Stationary Silos
Standard Equipment
- Leg w/3’6″ clearance under discharge
- Outside Ladder w/safety cable
- Full Railing
- 4″ Blower Pipe w/adapter (Optional 5″ Blower Pipe)
- 330 Sq. Ft. Dust House.
- Vibrator Air Line
- Manhole
- Solimar Aendron Dises
- Standard Jam Gates
- Sand Blast, Primed and Painted Standard Colors white-grey-tan-cat yellow
| Brrl | A | B | C | D | Wt. |
| 185 | 8’6″ | 12’0″ | 8’6″ | 7’8″ | 6000# |
| 270 | 8’6″ | 18’0″ | 8’6″ | 7’8″ | 7000# |
| 350 | 8’6″ | 24’0″ | 8’6″ | 7’8″ | 9000# |
| 550 | 12’0″ | 24’0″ | 10’6″ | 11’0″ | 13000# |
| 700 | 12″0″ | 24’0″ | 10’6″ | 11’0″ | 15000# |
| 900 | 12″0″ | 30’0″ | 10’6″ | 11’0″ | 17000# |
| 1050 | 12″0″ | 36’0″ | 10’6″ | 11’0″ | 21000# |
| 1200 | 12″0″ | 42’0″ | 10’6″ | 11’0″ | 24000# |
Standard Equipment
- Leg w/3’6″ clearance under discharge
- Outside Ladder w/safety cable
- Full Railing
- 4″ Blower Pipe w/adapter (Optional 5″ Blower Pipe)
- 330 Sq. Ft. Dust House.
- Vibrator Air Line
- Manhole
- Solimar Aendron Dises
- Standard Jam Gates
- Sand Blast, Primed and Painted Standard Colors white-grey-tan-cat yellow
| Brrl | A | B | C | D | Wt. |
| 185 | 8’6″ | 12’0″ | 8’6″ | 7’8″ | 6000# |
| 270 | 8’6″ | 18’0″ | 8’6″ | 7’8″ | 7000# |
| 350 | 8’6″ | 24’0″ | 8’6″ | 7’8″ | 9000# |
| 550 | 12’0″ | 24’0″ | 10’6″ | 11’0″ | 13000# |
| 700 | 12″0″ | 24’0″ | 10’6″ | 11’0″ | 15000# |
| 900 | 12″0″ | 30’0″ | 10’6″ | 11’0″ | 17000# |
| 1050 | 12″0″ | 36’0″ | 10’6″ | 11’0″ | 21000# |
| 1200 | 12″0″ | 42’0″ | 10’6″ | 11’0″ | 24000# |
Standard Equipment
- Outside Ladder w/safety cable
- Full Railing
- 2-4″ Blower Pipe w/alum. adapter (Optional 5″ Blower Pipe)
- 2-330 Sq. Ft. Dust House.
- 2 – Manholes
- Solimar Aendron Dises
- Standard Jam Gates
- Sand Blast, Primed and Painted Standard Colors white-grey-tan-cat yellow
| Brrl | A | B | C | D | Wt. |
| 700 | 12’0″ | 24’0″ | 10’6″ | 11’0″ | 21500# |
| 850 | 12’0″ | 30’0″ | 10’6″ | 11’0″ | 25000# |
| 1000 | 12’0″ | 36’0″ | 10’6″ | 11’0″ | 30000# |
| 1200 | 12’0″ | 42’0″ | 10’6″ | 11’0″ | 35000# |
Standard Equipment
- Leg w/3’6″ clearance under discharge
- Outside Ladder with safety cable
- Full Railing
- Standard Jam Gates
- 4″ Blower Pipe w/alum. adapter
- 330 Sq. Ft. Dust House
- Manholes
- Solimar Aendron Dises
- Sand Blast, Primed and Painted Standard Colors white-grey-tan-cat yellow
- Structural Stand with All Standard Equipment:
- 20′ Tall Structure with Extension Blower Pipe(s)
- Ladder Lading and Ladder with Cage
- Work Platform
- 12 Yard Cement Batching Package with all Standard Equipment:
- Scale Hopper with Air Vibrator
- Dust Vent
- Hanger Brackets
- Weigh System with Digital Indicator
- 2-10″ Butterfly Values with Air Actuators and Boot Sock
Standard Equipment
- Leg w/3’6″ clearance under discharge
- Outside Ladder with safety cable
- Full Railing
- Standard Jam Gates
- 4″ Blower Pipe w/alum. adapter
- 330 Sq. Ft. Dust House
- Manholes
- Solimar Aendron Dises
- Sand Blast, Primed and Painted Standard Colors white-grey-tan-cat yellow
- Structural Stand with All Standard Equipment:
- 20′ Tall Structure with Extension Blower Pipe(s)
- Ladder Lading and Ladder with Cage
- Work Platform
- 12 Yard Cement Batching Package with all Standard Equipment:
- Scale Hopper with Air Vibrator
- Dust Vent
- Hanger Brackets
- Weigh System with Digital Indicator
- 2-10″ Butterfly Values with Air Actuators and Boot Sock
Standard Equipment
- 20 Ft. Standard Height (short or taller stand may be special ordered)
- Extension 4″ blower pipe(s) (Optional 5″)
- Ladder, w/safety cable
- Wide flange bean columns and horizontal bracing w/angle iron diagonals
- Minimal bolted assembly for ease of erection and transportation
- Sand Blast, Primed and Painted Standard Colors white-grey-tan-cat yellow
- Optional work platform
| Brrl | A | B |
| 185 | 13’0″ | 7’8″ |
| 270 | 13’0″ | 7’8″ |
| 350 | 13’0″ | 7’8″ |
| 550 | 13’0″ | 11’0″ |
| 700 | 13’0″ | 11’0″ |
| 900 | 13’0″ | 11’0″ |
| 1050 | 13’0″ | 11’0″ |
| 1200 | 13’0″ | 11’0″ |
| 700 Split | 13’0″ | 11’0″ |
| 850 Split | 13’0″ | 11’0″ |
| 1000 Split | 13’0″ | 11’0″ |
Standard Equipment
- 20 Ft. Standard Height (short or taller stand may be special ordered)
- Extension 4″ blower pipe(s) (Optional 5″)
- Ladder, w/safety cable
- Wide flange bean columns and horizontal bracing w/angle iron diagonals
- Minimal bolted assembly for ease of erection and transportation
- Sand Blast, Primed and Painted Standard Colors white-grey-tan-cat yellow
- Optional work platform
| Brrl | A | B | Wt. |
| 185 | 7’8″ | 7’8″ | 4200# |
| 270 | 7’8″ | 7’8″ | 4200# |
| 350 | 7’8″ | 7’8″ | 4200# |
| 550 | 11’0″ | 11’0″ | 4800# |
| 700 | 11’0″ | 11’0″ | 4800# |
| 900 | 11’0″ | 11’0″ | 7500# |
| 1050 | 11″0″ | 11’0″ | 7500# |
| 1200 | 13’0″ | 11’0″ | 7500# |
| 700 Split | 11’0″ | 11’0″ | 7500# |
| 850 Split | 11’0″ | 11’0″ | 7500# |
| 1000 Split | 11’0″ | 11’0″ | 7500# |
Standard Equipment
- Includes hand and knee rail with toe board
- Bar grating surface