Description
| 4″ (per foot) Fill Pipe | 4-SCH40-FILL |
| 5″ (per foot) Fill Pipe | 5-SCH40-FIL |
| 4″ Fill Pipe Elbow (90 Degree) | 4-SCH40-FILLELBW |
| 5″ Fill Pipe Elbow (90 Degree) | 5-SCH40-FILLELBW |
| 4″ Fill Pipe Flange | 4-FILL-FLG |
| 5″ Fill Pipe Flange | 5-FILL-FLG |
| 4″ Offset Elbow w/ (2) Flanges | 4OFF-ELBOW |
| 5″ Offset Elbow w/ (2) Flanges | 5OFF-ELBOW |
| “4” Turbulence Box Assembly | 4-FPTB-ASM |
| “5” Turbulence Box Assembly | 5-FPTB-ASM |
Reviews
There are no reviews yet.