Description
Collector Specifications
Total Filtration Area | 330 Sq. Ft. |
Air to Cloth Ratio (ACFM/SQ.’) | 4.8 |
Pressure Drop | 6″ |
Air Capacity | 1600 |
Outlet Area (Sq. ‘) | .83 |
Cleaning Method | Pulse Jet |
Inlet Dust Concentration at 15 Gr./Cu.’ | 25,000 |
Outlet Emissions (Gr./Min) | 2.50 |
Outlet Dust Loading (Gr./Cu.’) | .0015 |
Air Consumption | 8 CFM |
Solenoids | 3 w/ Timer Board |
Filter Cartridge Specifications
Dimensions | (6) 10.09″ OD x 5.75″ ID x 26″ Height |
Top End Cap | G60 Galvanized – Open with 11.000″ Flange |
Bottom End Cap | G60 Galvanized – Closed |
Gasket | 5/8″ Height x 10″ ID Neoprene |
Outer Retainer | Retainer Bands |
Inner Core | Galvanized Expanded Metal, 72% Open |
Filter Area | 55 Square Feet |
Fiber | 100% Spun Bond Polyester |
Material Weight | 8 oz / Square Yard |
Permeability | 24 C.F.M |
Mullen Burst Dry | 388 PSI |
Temperature Limit | 275 Degrees Fahrenheit |
Efficiency | 99.99% |
Reviews
There are no reviews yet.